India salary TDS calculator
We annualise pre-tax monthly pay and estimate withholding (TDS) in a salary TDS working layout. When selected, row (ii) includes the ₹75,000 standard deduction labelled for the New Tax Regime context. The full Section 115BAC regime computation may still differ; actual tax depends on deductions, HRA, bonuses, section 87A, other income and law changes.
Reference calculation
| S.No. | Employee / TDS working | Amount (INR) |
|---|---|---|
| (i) | Gross income / salary (12 months) Monthly input × 12 — annual gross (pre-tax). | 0 |
| (ii) | Standard deduction New Tax Regime standard deduction ₹75,000 per year. Zero if unchecked. | 75,000 |
| (iii) | Net taxable income ((i) − (ii)) Taxable income after standard deduction. | 0 |
| (iv) | Income tax Progressive tax by slab; detail in each line below. | |
| Up to ₹4,00,000 @ 0% | 0 | |
| ₹4,00,001–8,00,000 @ 5% (max ₹20,000 for band) | 0 | |
| ₹8,00,001–12,00,000 @ 10% (max ₹40,000 for band) | 0 | |
| ₹12,00,001–16,00,000 @ 15% | 0 | |
| ₹16,00,001–20,00,000 @ 20% | 0 | |
| ₹20,00,001–24,00,000 @ 25% | 0 | |
| Above ₹24,00,000 @ 30% | 0 | |
| Total tax | 0 | |
| Surcharge @ 10–25% (on income tax) 10%, 15% or 25% of total tax when taxable income exceeds ₹50 lakh / ₹1 crore / ₹2 crore respectively. | 0 | |
| Add: Education cess @ 4% 4% of income tax plus surcharge (education + secondary higher education cess). | 0 | |
| (v) | Net tax (yearly) Annual tax payable (before monthly split). | 0 |
| (vi) | Monthly TDS Row (v) divided by 12 — estimated monthly withholding. | 0 |
| (vii) | Net take-home (monthly, est.) Pre-tax monthly salary − row (vi). TDS-only reference: PF, ESI, PT, HRA exemption, bonus and other deductions are not included. | 0 |
| Effective TDS rate Effective withholding as % of annual gross (i). | 0.000% |
This tool is for illustration only and is not legal or tax advice. Outputs are indicative estimates—actual payroll TDS can differ with employer policies, bonuses, investment-related deductions, income from prior employment, tax law changes and more. Results may also differ from the new tax regime (Section 115BAC); confirm figures with MSV.
